Products Description

Technical Specifications
Model | XL-ERM02 | |||
Motor | 72V 1500W | 72V 2000W | 72V 3000W | 72V 2000W Mid Motor (Modified Configuration) |
Controller | 60A | 80A | 100A | 72V 80A |
Color | Yellow/red/blue/grey/black/white or more | |||
Tire | 120/70-12Tubeless tyre | Front: 120/70-12; Rear: 130/70-12 | ||
The Battery | Lead acid battery | Lithium battery(NMC) | ||
The Battery Model | 72V 20Ah/72V 32Ah | 72V20Ah/ 72V30Ah/ 72V40Ah | ||
Distance Range | 50KM/70KM | 65KM/85KM/100KM | 50KM/70KM/85KM | 60KM/80KM/95KM |
Max. Speed | 65KM/H | 75KM/H | 90KM/H | 90KM/H |
Battery Charging Time | 4-6H | 4-6H | 4-6H | 4-6H |
Gear | Three | Three | Three | Three |
Meter Type | LED | LED | LED | LED |
The Brake System | Front: Disc/ Rear: Disc | Front: Disc/ Rear: Disc | Front: Disc/ Rear: Disc | Front: Disc/ Rear: Disc |
Lighting | LED | LED | LED | LED modified LED bar lights/retrofit spotlights/floor lamps |
Suspension System | Hydraulic | Hydraulic | Hydraulic | Airbag damping |
Max. Climbing | 18%/1person 70KG | 25%/1person 70KG | 30%/1person 70KG | 30%/1person 70KG |
G.W/N.W | 77KG(without battery) | 77KG(without battery) | 77KG(without battery) | 85KG(without battery) |
Max. Load | 150KG | 150KG | 150KG | 150KG |
Packing Size | 1750*520*860 | 1750*520*860 | 1750*520*860 | 1750*520*860 |
Wheelbase | 1265 | 1265 | 1265 | 1290 |
Quantity | 84/40HQ | 84/40HQ | 84/40HQ | 84/40HQ |
Product Details
|
|
|
|
|
|
|
|
Hot Tags: super fast racing motorbike, China super fast racing motorbike manufacturers, suppliers, factory, Racing Electric Motorcycle, 72V 3000W Electric Racing Motorcycle, Super Fast Racing Motorbike, Sport Racing Motorcycle, Street Racing Motorcycle, Electric Racing Motorbike
























